Newry Turbocharger TD04 49189-02720 49189-02721 Mo Caterpillar Industrial Engine ma 3044C, C3.4 Engine
Fa'amatalaga o oloa
Numera Vaega | 49189-02720 |
Numera Vaega Muamua | 49189-02721 |
OE numera | 314-9972, 3149972, 3149898, 3157768 |
Fa'amatalaga | MHI/CAT Fausia |
CHRA | 49389-08550 (1401404944) |
Fa'ata'ita'iga Turbo | TD04HL4-11TK3S-7.0 |
Inisinia | S4S |
Suau'u | Tisele |
Masini afi | 3044C, C3.4 |
Inisinia Alamanuia | 3044C, C3.4 |
Fa'ase'e Ta'ita'i uta | 259B3, 279C, 289C, 257B3, 277C, 287C, 236B, 236B3 |
S/N | 090616008, CJS1-38908, CYM1-UP, MAS1-1854, CJS1-70000, CYM4151-UP, CJR00001-UP, JMP3400-UP, MST5600-UP, 34UP400001UP, 34UP400001UP, 34UP400001UP, 34UP400001UP, RT0000P, 34UP400001 SB00001-UP, TMW00001-UP, MET00001-UP, YYZ00001-UP, TNK00001-UP, A9H00001-UP, B7H00001-UP, SRS00001-UP, JMP00001-UP, MBT00001-UP, A9H00001-UP, B7H00001-UP, SRS00001-UP, JMP00001-UP, MBT00001-UP, KCC001-UP, KCC0001-UP, KCC0001-UP, KCC000 UP, DWS00001- UP, JAY00001-UP, MAS00001-UP, JWF00001-UP, MST00001-UP |
Fale tauave | 49189-26400 (Suava malūlū)(1401404468) |
Uili Turbine | (Ind. 45.65 mm, Exd. 52.1 mm, Trm 8.55, 11 Laupapa)(1401404444) |
Comp.uili | (Ind. 38.76 mm, Exd. 56. mm, 6+6 La'au, Fa'afolafola)(1401404412) |
Ipu pito i tua, ipu fa'amaufa'ailoga | 49135-00044 (Flatback)(1401635300) |
Numera talipupuni vevela | 49183-19300 (1401404347) |
Pusa Fa'alelei | 49189-84000 (Male)(S/I tua)(1401404754) |
Fale Turbine | 49189-10530 |
Gasket (suau'u fafo) | 210317 (5I7689) (Pepa) |
Gasket (uluga o le turbine) | 5I7933 |
Gasket | 2344818 |
Talosaga
Kubota Earth Mover ma S4S Engine
Caterpillar Skid Steer Loader ma le 262C, 236B2, 256C, 236B2, 252B2, 242B3, 236B3, 252B, 262C2 Inisinia
Caterpillar Multi Terrain Loader-Military with 277C, 277C2 Engine
Caterpillar Multi Terrain Loader ma 287C, 257B3 Inisinia
Caterpillar Compact Track Loader ma le 279C, 289C, 259B3, 287C2, 289C2, 279C2 Inisinia
Caterpillar Industrial Engine ma le 3044C, C3.4 Engine